获胜次数

按车手统计

排名 车手 国籍 50cc 125cc 250cc 350cc 500cc Moto3 MotoGP 合计
1 Marc MARQUEZ Spain Spain 56 56
2 Mick DOOHAN Australia Australia 54 54
2 Dani PEDROSA Spain Spain 8 15 31 54
4 Jim REDMAN Rhodesia 4 18 21 2 45
5 Mike HAILWOOD Great Britain Great Britain 1 20 12 8 41
6 Valentino ROSSI Italy Italy 13 20 33
7 Freddie SPENCER U.S.A U.S.A 7 20 27
8 Luigi TAVERI Switzerland Switzerland 6 20 26
9 Loris CAPIROSSI Italy Italy 8 10 1 19
10 Wayne GARDNER Australia Australia 18 18
11 Luca CADALORA Italy Italy 15 2 17
11 Daijiro KATO Japan Japan 17 17
11 Ralf WALDMANN Germany Germany 5 12 17
14 Casey STONER Australia Australia 15 15
14 Alex CRIVILLE Spain Spain 15 15
16 Sito PONS Spain Spain 14 14
16 Dirk RAUDIES Germany Germany 14 14
18 Marco MELANDRI Italy Italy 7 5 12
18 Anton MANG Germany Germany 12 12
18 Noboru UEDA Japan Japan 12 12
21 Max BIAGGI Italy Italy 6 2 3 11
22 Andrea DOVIZIOSO Italy Italy 5 4 1 10
22 Ralph BRYANS Great Britain Great Britain 7 2 1 10
22 Masao AZUMA Japan Japan 10 10
22 Joan MIR Spain Spain 10 10
26 Hans SPAAN Netherlands Netherlands 9 9
26 Haruchika AOKI Japan Japan 9 9
28 Sete GIBERNAU Spain Spain 8 8
28 Ezio GIANOLA Italy Italy 8 8
28 Jorge MARTIN Spain Spain 8 8
31 Alex BARROS Brazil Brazil 3 3 6
31 Tadayuki OKADA Japan Japan 2 4 6
31 Doriano ROMBONI Italy Italy 2 4 6
31 Tom PHILLIS Australia Australia 4 2 6
31 Tomomi MANAKO Japan Japan 6 6
31 Danny KENT Great Britain Great Britain 6 6
37 Tohru UKAWA Japan Japan 4 1 5
37 Helmut BRADL Germany Germany 5 5
37 Hiroshi AOYAMA Japan Japan 5 5
37 Takeshi TSUJIMURA Japan Japan 5 5
37 Carlos CARDUS Spain Spain 5 5
37 Thomas LUTHI Switzerland Switzerland 5 5
37 Lorenzo Dalla Porta Switzerland Switzerland 5 5
44 Toni ELIAS Spain Spain 2 1 1 4
44 Randy MAMOLA U.S.A U.S.A 4 4
44 Eddie LAWSON U.S.A U.S.A 4 4
44 Dominique SARRON France France 4 4
44 Kunimitsu TAKAHASHI Japan Japan 3 1 4
44 Emilio ALZAMORA Spain Spain 4 4
44 Niccolò ANTONELLI Italy Italy 4 4
44 Romano FENATI Italy Italy 4 4
52 Nicky HAYDEN U.S.A U.S.A 3 3
52 Olivier JACQUE France France 3 3
52 Jacques CORNU Switzerland Switzerland 3 3
52 Reinhold ROTH Germany Germany 3 3
52 Roberto ROLFO Italy Italy 3 3
52 Alex MARQUEZ Spain Spain 3 3
52 Fausto GRESINI Italy Italy 3 3
52 Cal CRUTCHLOW Great Britain Great Britain 3 3
52 Arón CANET Spain Spain 3 3
52 Enea BASTIANINI Italy Italy 3 3
62 Carlos CHECA Spain Spain 2 2
62 Makoto TAMADA Japan Japan 2 2
62 Tommy ROBB Great Britain Great Britain 1 1 2
62 Bob McINTYRE Great Britain Great Britain 2 2
62 Yuki TAKAHASHI Japan Japan 2 2
62 Alexis MASBOU France France 2 2
62 Alex RINS Spain Spain 2 2
62 Efren VAZQUEZ Spain Spain 2 2
62 Kazuto SAKATA Japan Japan 2 2
62 Khairul Idham PAWI MalaysiaMalaysia 2 2
62 Jorge NAVARRO Spain Spain 2 2
62 Fabio Di Giannantonio Italy Italy 2 2
62 Tony Arbolino Italy Italy 2 2
62 Marcos Ramirez ArgentinaArgentina 2 2
62 Tatsuki SUZUKI Japan Japan 2 2
62 John McPhee U.S.A U.S.A 2 2
78 Alberto PUIG Spain Spain 1 1
78 Daryl BEATTIE Australia Australia 1 1
78 Pierfrancesco CHILI Italy Italy 1 1
78 Takazumi KATAYAMA Japan Japan 1 1
78 Wilco ZEELENBERG NetherlandsNetherlands 1 1
78 Jim FILICE U.S.A U.S.A 1 1
78 Derek MINTER Great Britain Great Britain 1 1
78 Masaru KOBAYASHI Japan Japan 1 1
78 Nobuatsu AOKI Japan Japan 1 1
78 Livio LOI Belgium 1 1
78 Andrea BALLERINI Italy Italy 1 1
78 Ivan GOI Italy Italy 1 1
78 Garry McCOY Australia Australia 1 1
78 Stefan PREIN Germany Germany 1 1
78 Jorge MARTINEZ Spain Spain 1 1
78 Mike Di MEGLIO France France 1 1
78 Lucio CECCHINELLO Italy Italy 1 1
78 Teisuke TANAKA Japan Japan 1 1
78 Jack MILLER Australia Australia 1 1
78 Kaito Toba Japan Japan 1 1
78 Sergio GARCIA Spain Spain 1 1
78 Dennis Foggia Italy Italy 1 1
78 Jaume Masia Spain Spain 2 2
Total 13 164 207 35 156 72 153 800

详细数据