
800胜总览
※Honda内部统计 (截至2020年9月)
| 排名 | 日期 | 车手 | 赛事组别 | 国籍 | 赛道 |
|---|---|---|---|---|---|
| 1 | 1961/4/23 | Tom PHILLIS | 125 | Spain | Barcelona / Montjuich |
| 2 | 1961/5/14 | Kunimitsu TAKAHASHI | 250 | West Germany | Hockenheim |
| 3 | 1961/5/21 | Tom PHILLIS | 125 | France | Clermont-Ferrand |
| 4 | 1961/5/21 | Tom PHILLIS | 250 | France | Clermont-Ferrand |
| 5 | 1961/6/12 | Mike HAILWOOD | 125 | Great Britain | Isle of Man [Mountain] |
| 6 | 1961/6/12 | Mike HAILWOOD | 250 | Great Britain | Isle of Man [Mountain] |
| 7 | 1961/6/24 | Tom PHILLIS | 125 | Nederland | Assen |
| 8 | 1961/6/24 | Mike HAILWOOD | 250 | Nederland | Assen |
| 9 | 1961/7/2 | Luigi TAVERI | 125 | Belgium | Spa-Francorchamps |
| 10 | 1961/7/2 | Jim REDMAN | 250 | Belgium | Spa-Francorchamps |
| 11 | 1961/7/30 | Mike HAILWOOD | 250 | East Germany | Sachsenring |
| 12 | 1961/8/12 | Kunimitsu TAKAHASHI | 125 | Ulster | Belfast / Dundrod |
| 13 | 1961/8/12 | Bob McINTYRE | 250 | Ulster | Belfast / Dundrod |
| 14 | 1961/9/3 | Jim REDMAN | 250 | Italy | Monza |
| 15 | 1961/9/17 | Luigi TAVERI | 125 | Sweden | Kristianstad |
| 16 | 1961/9/17 | Mike HAILWOOD | 250 | Sweden | Kristianstad |
| 17 | 1961/10/15 | Tom PHILLIS | 125 | Argentina | Buenos Aires |
| 18 | 1961/10/15 | Tom PHILLIS | 250 | Argentina | Buenos Aires |
| 19 | 1962/5/6 | Kunimitsu TAKAHASHI | 125 | Spain | Barcelona / Montjuich |
| 20 | 1962/5/6 | Jim REDMAN | 250 | Spain | Barcelona / Montjuich |
| 21 | 1962/5/13 | Kunimitsu TAKAHASHI | 125 | France | Clermont-Ferrand |
| 22 | 1962/5/13 | Jim REDMAN | 250 | France | Clermont-Ferrand |
| 23 | 1962/6/4 | Derek MINTER | 250 | Great Britain | Isle of Man [Mountain] |
| 24 | 1962/6/6 | Luigi TAVERI | 125 | Great Britain | Isle of Man [Mountain] |
| 25 | 1962/6/30 | Luigi TAVERI | 125 | Nederland | Assen |
| 26 | 1962/6/30 | Jim REDMAN | 250 | Nederland | Assen |
| 27 | 1962/6/30 | Jim REDMAN | 350 | Nederland | Assen |
| 28 | 1962/7/8 | Luigi TAVERI | 125 | Belgium | Spa-Francorchamps |
| 29 | 1962/7/8 | Bob McINTYRE | 250 | Belgium | Spa-Francorchamps |
| 30 | 1962/7/15 | Luigi TAVERI | 125 | West Germany | Solitude |
| 31 | 1962/7/15 | Jim REDMAN | 250 | West Germany | Solitude |
| 32 | 1962/8/11 | Luigi TAVERI | 125 | Ulster | Belfast / Dundrod |
| 33 | 1962/8/11 | Tommy ROBB | 250 | Ulster | Belfast / Dundrod |
| 34 | 1962/8/11 | Jim REDMAN | 350 | Ulster | Belfast / Dundrod |
| 35 | 1962/8/19 | Luigi TAVERI | 125 | East Germany | Sachsenring |
| 36 | 1962/8/19 | Jim REDMAN | 250 | East Germany | Sachsenring |
| 37 | 1962/8/19 | Jim REDMAN | 350 | East Germany | Sachsenring |
| 38 | 1962/9/9 | Teisuke TANAKA | 125 | Italy | Monza |
| 39 | 1962/9/9 | Jim REDMAN | 250 | Italy | Monza |
| 40 | 1962/9/9 | Jim REDMAN | 350 | Italy | Monza |
| 41 | 1962/9/23 | Luigi TAVERI | 50 | Finland | Tampere |
| 42 | 1962/9/23 | Jim REDMAN | 125 | Finland | Tampere |
| 43 | 1962/9/23 | Tommy ROBB | 350 | Finland | Tampere |
| 44 | 1963/5/5 | Luigi TAVERI | 125 | Spain | Barcelona / Montjuich |
| 45 | 1963/5/26 | Jim REDMAN | 350 | West Germany | Hockenheim |
| 46 | 1963/6/10 | Jim REDMAN | 250 | Great Britain | Isle of Man [Mountain] |
| 47 | 1963/6/12 | Jim REDMAN | 350 | Great Britain | Isle of Man [Mountain] |
| 48 | 1963/6/29 | Jim REDMAN | 250 | Nederland | Assen |
| 49 | 1963/6/29 | Jim REDMAN | 350 | Nederland | Assen |
| 50 | 1963/8/10 | Jim REDMAN | 250 | Ulster | Belfast / Dundrod |
| 51 | 1963/8/10 | Jim REDMAN | 350 | Ulster | Belfast / Dundrod |
| 52 | 1963/9/15 | Luigi TAVERI | 125 | Italy | Monza |
| 53 | 1963/9/15 | Jim REDMAN | 350 | Italy | Monza |
| 54 | 1963/10/6 | Jim REDMAN | 125 | Argentina | Buenos Aires |
| 55 | 1963/11/10 | Luigi TAVERI | 50 | Japan | Suzuka |
| 56 | 1963/11/10 | Jim REDMAN | 250 | Japan | Suzuka |
| 57 | 1964/5/3 | Luigi TAVERI | 125 | Spain | Barcelona / Montjuich |
| 58 | 1964/5/17 | Luigi TAVERI | 125 | France | Clermont-Ferrand |
| 59 | 1964/6/10 | Luigi TAVERI | 125 | Great Britain | Isle of Man [Mountain] |
| 60 | 1964/6/10 | Jim REDMAN | 250 | Great Britain | Isle of Man [Mountain] |
| 61 | 1964/6/10 | Jim REDMAN | 350 | Great Britain | Isle of Man [Mountain] |
| 62 | 1964/6/27 | Ralph BRYANS | 50 | Nederland | Assen |
| 63 | 1964/6/27 | Jim REDMAN | 125 | Nederland | Assen |
| 64 | 1964/6/27 | Jim REDMAN | 250 | Nederland | Assen |
| 65 | 1964/6/27 | Jim REDMAN | 350 | Nederland | Assen |
| 66 | 1964/7/5 | Ralph BRYANS | 50 | Belgium | Spa-Francorchamps |
| 67 | 1964/7/19 | Ralph BRYANS | 50 | West Germany | Solitude |
| 68 | 1964/7/19 | Jim REDMAN | 125 | West Germany | Solitude |
| 69 | 1964/7/19 | Jim REDMAN | 350 | West Germany | Solitude |
| 70 | 1964/7/26 | Jim REDMAN | 350 | East Germany | Sachsenring |
| 71 | 1964/8/8 | Jim REDMAN | 350 | Ulster | Belfast / Dundrod |
| 72 | 1964/8/30 | Luigi TAVERI | 125 | Finland | Imatra |
| 73 | 1964/8/30 | Jim REDMAN | 350 | Finland | Imatra |
| 74 | 1964/9/13 | Luigi TAVERI | 125 | Italy | Monza |
| 75 | 1964/9/13 | Jim REDMAN | 350 | Italy | Monza |
| 76 | 1964/11/1 | Jim REDMAN | 250 | Japan | Suzuka |
| 77 | 1964/11/1 | Jim REDMAN | 350 | Japan | Suzuka |
| 78 | 1965/4/25 | Ralph BRYANS | 50 | West Germany | Nurburgring |
| 79 | 1965/5/16 | Ralph BRYANS | 50 | France | Rouen |
| 80 | 1965/6/14 | Jim REDMAN | 250 | Great Britain | Isle of Man [Mountain] |
| 81 | 1965/6/16 | Jim REDMAN | 350 | Great Britain | Isle of Man [Mountain] |
| 82 | 1965/6/18 | Luigi TAVERI | 50 | Great Britain | Isle of Man [Mountain] |
| 83 | 1965/6/26 | Ralph BRYANS | 50 | Nederland | Assen |
| 84 | 1965/6/26 | Jim REDMAN | 350 | Nederland | Assen |
| 85 | 1965/7/4 | Jim REDMAN | 250 | Belgium | Spa-Francorchamps |
| 86 | 1965/7/18 | Jim REDMAN | 250 | East Germany | Sachsenring |
| 87 | 1965/7/18 | Jim REDMAN | 350 | East Germany | Sachsenring |
| 88 | 1965/7/25 | Jim REDMAN | 350 | Czech | Brno |
| 89 | 1965/10/24 | Luigi TAVERI | 50 | Japan | Suzuka |
| 90 | 1965/10/24 | Mike HAILWOOD | 250 | Japan | Suzuka |
| 91 | 1966/5/8 | Luigi TAVERI | 50 | Spain | Barcelona / Montjuich |
| 92 | 1966/5/8 | Mike HAILWOOD | 250 | Spain | Barcelona / Montjuich |
| 93 | 1966/5/22 | Luigi TAVERI | 125 | West Germany | Hockenheim |
| 94 | 1966/5/22 | Mike HAILWOOD | 250 | West Germany | Hockenheim |
| 95 | 1966/5/22 | Mike HAILWOOD | 350 | West Germany | Hockenheim |
| 96 | 1966/5/22 | Jim REDMAN | 500 | West Germany | Hockenheim |
| 97 | 1966/5/29 | Mike HAILWOOD | 250 | France | Clermont-Ferrand |
| 98 | 1966/5/29 | Mike HAILWOOD | 350 | France | Clermont-Ferrand |
| 99 | 1966/6/25 | Mike HAILWOOD | 250 | Nederland | Assen |
| 100 | 1966/6/25 | Luigi TAVERI | 50 | Nederland | Assen |
| 排名 | 日期 | 车手 | 赛事组别 | 国籍 | 赛道 |
|---|---|---|---|---|---|
| 101 | 1966/6/25 | Mike HAILWOOD | 350 | Nederland | Assen |
| 102 | 1966/6/25 | Jim REDMAN | 500 | Nederland | Assen |
| 103 | 1966/7/3 | Mike HAILWOOD | 250 | Belgium | Spa-Francorchamps |
| 104 | 1966/7/17 | Luigi TAVERI | 125 | East Germany | Sachsenring |
| 105 | 1966/7/17 | Mike HAILWOOD | 250 | East Germany | Sachsenring |
| 106 | 1966/7/24 | Luigi TAVERI | 125 | Czech | Brno |
| 107 | 1966/7/24 | Mike HAILWOOD | 250 | Czech | Brno |
| 108 | 1966/7/24 | Mike HAILWOOD | 350 | Czech | Brno |
| 109 | 1966/7/24 | Mike HAILWOOD | 500 | Czech | Brno |
| 110 | 1966/8/7 | Mike HAILWOOD | 250 | Finland | Imatra |
| 111 | 1966/8/7 | Mike HAILWOOD | 350 | Finland | Imatra |
| 112 | 1966/8/20 | Luigi TAVERI | 125 | Ulster | Belfast / Dundrod |
| 113 | 1966/8/20 | Mike HAILWOOD | 350 | Ulster | Belfast / Dundrod |
| 114 | 1966/8/20 | Mike HAILWOOD | 500 | Ulster | Belfast / Dundrod |
| 115 | 1966/8/28 | Mike HAILWOOD | 250 | Great Britain | Isle of Man [Mountain] |
| 116 | 1966/9/2 | Ralph BRYANS | 50 | Great Britain | Isle of Man [Mountain] |
| 117 | 1966/9/2 | Mike HAILWOOD | 500 | Great Britain | Isle of Man [Mountain] |
| 118 | 1966/9/11 | Luigi TAVERI | 125 | Italy | Monza |
| 119 | 1966/9/11 | Mike HAILWOOD | 250 | Italy | Monza |
| 120 | 1967/5/7 | Ralph BRYANS | 250 | West Germany | Hockenheim |
| 121 | 1967/5/7 | Mike HAILWOOD | 350 | West Germany | Hockenheim |
| 122 | 1967/6/12 | Mike HAILWOOD | 250 | Great Britain | Isle of Man [Mountain] |
| 123 | 1967/6/14 | Mike HAILWOOD | 350 | Great Britain | Isle of Man [Mountain] |
| 124 | 1967/6/16 | Mike HAILWOOD | 500 | Great Britain | Isle of Man [Mountain] |
| 125 | 1967/6/24 | Mike HAILWOOD | 250 | Nederland | Assen |
| 126 | 1967/6/24 | Mike HAILWOOD | 350 | Nederland | Assen |
| 127 | 1967/6/24 | Mike HAILWOOD | 500 | Nederland | Assen |
| 128 | 1967/7/16 | Mike HAILWOOD | 350 | East Germany | Sachsenring |
| 129 | 1967/7/23 | Mike HAILWOOD | 350 | Czech | Brno |
| 130 | 1967/7/23 | Mike HAILWOOD | 500 | Czech | Brno |
| 131 | 1967/8/6 | Mike HAILWOOD | 250 | Finland | Imatra |
| 132 | 1967/8/19 | Mike HAILWOOD | 250 | Ulster | Belfast / Dundrod |
| 133 | 1967/8/19 | Mike HAILWOOD | 500 | Ulster | Belfast / Dundrod |
| 134 | 1967/9/3 | Ralph BRYANS | 350 | Italy | Monza |
| 135 | 1967/9/30 | Mike HAILWOOD | 250 | Canada | Mosport |
| 136 | 1967/9/30 | Mike HAILWOOD | 500 | Canada | Mosport |
| 137 | 1967/10/14 | Ralph BRYANS | 250 | Japan | Fisco / Fuji |
| 138 | 1967/10/14 | Mike HAILWOOD | 350 | Japan | Fisco / Fuji |
| 139 | 1982/7/4 | Freddie SPENCER | 500 | Belgium | Spa-Francorchamps |
| 140 | 1982/8/8 | Takazumi KATAYAMA | 500 | Sweden | Anderstorp |
| 141 | 1982/9/5 | Freddie SPENCER | 500 | San Marino | Mugello |
| 142 | 1983/3/19 | Freddie SPENCER | 500 | South Africa | Kyalami |
| 143 | 1983/4/3 | Freddie SPENCER | 500 | France | Le Mans |
| 144 | 1983/4/24 | Freddie SPENCER | 500 | Italy | Monza |
| 145 | 1983/5/22 | Freddie SPENCER | 500 | Spain | Jarama(Spain) |
| 146 | 1983/6/12 | Freddie SPENCER | 500 | Yugoslavia | Rijeka |
| 147 | 1983/8/6 | Freddie SPENCER | 500 | Sweden | Anderstorp |
| 148 | 1984/4/15 | Freddie SPENCER | 500 | Italy | Misano |
| 149 | 1984/5/27 | Freddie SPENCER | 500 | West Germany | Nurburgring |
| 150 | 1984/6/11 | Freddie SPENCER | 500 | France | Paul Ricard / Le Castellet |
| 151 | 1984/6/17 | Freddie SPENCER | 500 | Yugoslavia | Rijeka |
| 152 | 1984/6/30 | Randy MAMOLA | 500 | Nederland | Assen |
| 153 | 1984/7/8 | Freddie SPENCER | 500 | Belgium | Spa-Francorchamps |
| 154 | 1984/8/5 | Randy MAMOLA | 500 | Great Britain | Silverstone |
| 155 | 1984/9/2 | Randy MAMOLA | 500 | San Marino | Mugello |
| 156 | 1985/4/1 | Freddie SPENCER | 250 | South Africa | Kyalami |
| 157 | 1985/5/5 | Freddie SPENCER | 500 | Spain | Jarama(Spain) |
| 158 | 1985/5/26 | Freddie SPENCER | 250 | Italy | Mugello |
| 159 | 1985/5/26 | Freddie SPENCER | 500 | Italy | Mugello |
| 160 | 1985/6/2 | Freddie SPENCER | 250 | Austria | Salzburgring |
| 161 | 1985/6/2 | Freddie SPENCER | 500 | Austria | Salzburgring |
| 162 | 1985/6/16 | Freddie SPENCER | 250 | Yugoslavia | Rijeka |
| 163 | 1985/2/29 | Freddie SPENCER | 250 | Nederland | Assen |
| 164 | 1985/6/29 | Randy MAMOLA | 500 | Nederland | Assen |
| 165 | 1985/7/7 | Freddie SPENCER | 250 | Belgium | Spa-Francorchamps |
| 166 | 1985/7/7 | Freddie SPENCER | 500 | Belgium | Spa-Francorchamps |
| 167 | 1985/7/24 | Freddie SPENCER | 250 | France | Le Mans |
| 168 | 1985/7/21 | Freddie SPENCER | 500 | France | Le Mans |
| 169 | 1985/8/4 | Anton MANG | 250 | Great Britain | Silverstone |
| 170 | 1985/8/4 | Freddie SPENCER | 500 | Great Britain | Silverstone |
| 171 | 1985/8/11 | Anton MANG | 250 | Sweden | Anderstorp |
| 172 | 1985/8/11 | Freddie SPENCER | 500 | Sweden | Anderstorp |
| 173 | 1986/5/4 | Wayne GARDNER | 500 | Spain | Jarama(Spain) |
| 174 | 1986/5/18 | Anton MANG | 250 | Italy | Monza |
| 175 | 1986/6/15 | Sito PONS | 250 | Yugoslavia | Rijeka |
| 176 | 1986/6/28 | Wayne GARDNER | 500 | Nederland | Assen |
| 177 | 1986/7/6 | Sito PONS | 250 | Belgium | Spa-Francorchamps |
| 178 | 1986/8/3 | Dominique SARRON | 250 | Great Britain | Silverstone |
| 179 | 1986/8/3 | Wayne GARDNER | 500 | Great Britain | Silverstone |
| 180 | 1987/3/29 | Masaru KOBAYASHI | 250 | Japan | Suzuka |
| 181 | 1987/4/26 | Wayne GARDNER | 500 | Spain | Jerez |
| 182 | 1987/5/17 | Anton MANG | 250 | Germany | Hockenheim |
| 183 | 1987/5/24 | Anton MANG | 250 | Italy | Monza |
| 184 | 1987/5/24 | Wayne GARDNER | 500 | Italy | Monza |
| 185 | 1987/6/7 | Anton MANG | 250 | Austria | Salzburgring |
| 186 | 1987/6/7 | Wayne GARDNER | 500 | Austria | Salzburgring |
| 187 | 1987/6/14 | Wayne GARDNER | 500 | Yugoslavia | Rijeka |
| 188 | 1987/6/27 | Anton MANG | 250 | Nederland | Assen |
| 189 | 1987/7/19 | Reinhold ROTH | 250 | France | Le Mans |
| 190 | 1987/8/2 | Anton MANG | 250 | Great Britain | Donington Park |
| 191 | 1987/8/9 | Anton MANG | 250 | Sweden | Anderstorp |
| 192 | 1987/8/9 | Wayne GARDNER | 500 | Sweden | Anderstorp |
| 193 | 1987/8/23 | Anton MANG | 250 | Czech | Brno |
| 194 | 1987/8/23 | Wayne GARDNER | 500 | Czech | Brno |
| 195 | 1987/9/13 | Anton MANG | 250 | Portugal | Jarama(Spain) |
| 196 | 1987/9/27 | Dominique SARRON | 250 | Brazil | Goiania |
| 197 | 1987/9/27 | Wayne GARDNER | 500 | Brazil | Goiania |
| 198 | 1987/10/4 | Sito PONS | 250 | Argentina | Buenos Aires |
| 199 | 1988/3/27 | Anton MANG | 250 | Japan | Suzuka |
| 200 | 1988/4/10 | Jim FILICE | 250 | United States | Laguna Seca |
| 排名 | 日期 | 车手 | 赛事组别 | 国籍 | 赛道 |
|---|---|---|---|---|---|
| 201 | 1988/4/24 | Sito PONS | 250 | Spain | Jarama(Spain) |
| 202 | 1988/5/22 | Dominique SARRON | 250 | Italy | Imola |
| 203 | 1988/5/29 | Ezio GIANOLA | 125 | Germany | Nurburgring |
| 204 | 1988/6/12 | Jacques CORNU | 250 | Austria | Salzburgring |
| 205 | 1988/6/25 | Wayne GARDNER | 500 | Nederland | Assen |
| 206 | 1988/7/3 | Sito PONS | 250 | Belgium | Spa-Francorchamps |
| 207 | 1988/7/3 | Wayne GARDNER | 500 | Belgium | Spa-Francorchamps |
| 208 | 1988/7/17 | Sito PONS | 250 | Yugoslavia | Rijeka |
| 209 | 1988/7/17 | Wayne GARDNER | 500 | Yugoslavia | Rijeka |
| 210 | 1988/7/24 | Jacques CORNU | 250 | France | Paul Ricard / Le Castellet |
| 211 | 1988/8/7 | Ezio GIANOLA | 125 | Great Britain | Donington Park |
| 212 | 1988/8/14 | Sito PONS | 250 | Sweden | Anderstorp |
| 213 | 1988/8/28 | Wayne GARDNER | 500 | Czech | Brno |
| 214 | 1988/9/17 | Dominique SARRON | 250 | Brazil | Goiania |
| 215 | 1989/3/26 | Ezio GIANOLA | 125 | Japan | Suzuka |
| 216 | 1989/4/9 | Sito PONS | 250 | Australia | Phillip Island |
| 217 | 1989/4/9 | Wayne GARDNER | 500 | Australia | Phillip Island |
| 218 | 1989/4/30 | Eddie LAWSON | 500 | Spain | Jerez |
| 219 | 1989/5/14 | Ezio GIANOLA | 125 | Italy | Misano |
| 220 | 1989/5/14 | Sito PONS | 250 | Italy | Misano |
| 221 | 1989/5/14 | Pierfrancesco CHILI | 500 | Italy | Misano |
| 222 | 1989/5/28 | Sito PONS | 250 | Germany | Hockenheim |
| 223 | 1989/6/4 | Hans SPAAN | 125 | Austria | Salzburgring |
| 224 | 1989/6/4 | Sito PONS | 250 | Austria | Salzburgring |
| 225 | 1989/6/11 | Sito PONS | 250 | Yugoslavia | Rijeka |
| 226 | 1989/6/24 | Hans SPAAN | 125 | Nederland | Assen |
| 227 | 1989/6/24 | Reinhold ROTH | 250 | Nederland | Assen |
| 228 | 1989/7/2 | Hans SPAAN | 125 | Belgium | Spa-Francorchamps |
| 229 | 1989/7/2 | Jacques CORNU | 250 | Belgium | Spa-Francorchamps |
| 230 | 1989/7/2 | Eddie LAWSON | 500 | Belgium | Spa-Francorchamps |
| 231 | 1989/7/16 | Carlos CARDUS | 250 | France | Le Mans |
| 232 | 1989/7/16 | Eddie LAWSON | 500 | France | Le Mans |
| 233 | 1989/8/6 | Hans SPAAN | 125 | Great Britain | Donington Park |
| 234 | 1989/8/6 | Sito PONS | 250 | Great Britain | Donington Park |
| 235 | 1989/8/13 | Sito PONS | 250 | Sweden | Anderstorp |
| 236 | 1989/8/13 | Eddie LAWSON | 500 | Sweden | Anderstorp |
| 237 | 1989/8/27 | Reinhold ROTH | 250 | Czech | Brno |
| 238 | 1990/3/25 | Hans SPAAN | 125 | Japan | Suzuka |
| 239 | 1990/5/6 | Wayne GARDNER | 500 | Spain | Jerez |
| 240 | 1990/5/27 | Doriano ROMBONI | 125 | Germany | Nurburgring |
| 241 | 1990/5/27 | Wilco ZEELENBERG | 250 | Germany | Nurburgring |
| 242 | 1990/6/17 | Stefan PREIN | 125 | Yugoslavia | Rijeka |
| 243 | 1990/6/17 | Carlos CARDUS | 250 | Yugoslavia | Rijeka |
| 244 | 1990/6/30 | Doriano ROMBONI | 125 | Nederland | Assen |
| 245 | 1990/7/7 | Hans SPAAN | 125 | Belgium | Spa-Francorchamps |
| 246 | 1990/7/22 | Hans SPAAN | 125 | France | Le Mans |
| 247 | 1990/7/22 | Carlos CARDUS | 250 | France | Le Mans |
| 248 | 1990/8/5 | Loris CAPIROSSI | 125 | Great Britain | Donington Park |
| 249 | 1990/8/12 | Hans SPAAN | 125 | Sweden | Anderstorp |
| 250 | 1990/8/12 | Carlos CARDUS | 250 | Sweden | Anderstorp |
| 251 | 1990/8/26 | Hans SPAAN | 125 | Czech | Brno |
| 252 | 1990/8/26 | Carlos CARDUS | 250 | Czech | Brno |
| 253 | 1990/9/2 | Loris CAPIROSSI | 125 | Hungary | hungaroring |
| 254 | 1990/9/2 | Mick DOOHAN | 500 | Hungary | hungaroring |
| 255 | 1990/9/16 | Loris CAPIROSSI | 125 | Australia | Phillip Island |
| 256 | 1990/9/16 | Wayne GARDNER | 500 | Australia | Phillip Island |
| 257 | 1991/3/24 | Noboru UEDA | 125 | Japan | Suzuka |
| 258 | 1991/3/24 | Luca CADALORA | 250 | Japan | Suzuka |
| 259 | 1991/4/7 | Loris CAPIROSSI | 125 | Australia | Eastern Creek / Sydney |
| 260 | 1991/4/7 | Luca CADALORA | 250 | Australia | Eastern Creek / Sydney |
| 261 | 1991/4/21 | Luca CADALORA | 250 | United States | Laguna Seca |
| 262 | 1991/5/12 | Noboru UEDA | 125 | Spain | Jerez |
| 263 | 1991/5/12 | Helmut BRADL | 250 | Spain | Jerez |
| 264 | 1991/5/12 | Mick DOOHAN | 500 | Spain | Jerez |
| 265 | 1991/5/19 | Fausto GRESINI | 125 | Italy | Misano |
| 266 | 1991/5/19 | Luca CADALORA | 250 | Italy | Misano |
| 267 | 1991/5/19 | Mick DOOHAN | 500 | Italy | Misano |
| 268 | 1991/5/26 | Ralf WALDMANN | 125 | Germany | Hockenheim |
| 269 | 1991/5/26 | Helmut BRADL | 250 | Germany | Hockenheim |
| 270 | 1991/6/9 | Fausto GRESINI | 125 | Austria | Salzburgring |
| 271 | 1991/6/9 | Helmut BRADL | 250 | Austria | Salzburgring |
| 272 | 1991/6/9 | Mick DOOHAN | 500 | Austria | Salzburgring |
| 273 | 1991/6/16 | Loris CAPIROSSI | 125 | Europe | Jarama(Spain) |
| 274 | 1991/6/16 | Luca CADALORA | 250 | Europe | Jarama(Spain) |
| 275 | 1991/6/29 | Ralf WALDMANN | 125 | Nederland | Assen |
| 276 | 1991/7/21 | Loris CAPIROSSI | 125 | France | Paul Ricard / Le Castellet |
| 277 | 1991/8/4 | Loris CAPIROSSI | 125 | Great Britain | Donington Park |
| 278 | 1991/8/4 | Luca CADALORA | 250 | Great Britain | Donington Park |
| 279 | 1991/8/18 | Luca CADALORA | 250 | San Marino | Mugello |
| 280 | 1991/8/25 | Helmut BRADL | 250 | Czech | Brno |
| 281 | 1991/9/8 | Helmut BRADL | 250 | VITESSE | Le Mans |
| 282 | 1991/9/29 | Loris CAPIROSSI | 125 | Malaysia | Shah Alam |
| 283 | 1991/9/29 | Luca CADALORA | 250 | Malaysia | Shah Alam |
| 284 | 1992/3/29 | Ralf WALDMANN | 125 | Japan | Suzuka |
| 285 | 1992/3/29 | Luca CADALORA | 250 | Japan | Suzuka |
| 286 | 1992/3/29 | Mick DOOHAN | 500 | Japan | Suzuka |
| 287 | 1992/4/12 | Ralf WALDMANN | 125 | Australia | Eastern Creek / Sydney |
| 288 | 1992/4/12 | Luca CADALORA | 250 | Australia | Eastern Creek / Sydney |
| 289 | 1992/4/12 | Mick DOOHAN | 500 | Australia | Eastern Creek / Sydney |
| 290 | 1992/4/19 | Luca CADALORA | 250 | Malaysia | Shah Alam |
| 291 | 1992/4/19 | Mick DOOHAN | 500 | Malaysia | Shah Alam |
| 292 | 1992/5/10 | Ralf WALDMANN | 125 | Spain | Jerez |
| 293 | 1992/5/10 | Mick DOOHAN | 500 | Spain | Jerez |
| 294 | 1992/5/24 | Ezio GIANOLA | 125 | Italy | Mugello |
| 295 | 1992/5/24 | Luca CADALORA | 250 | Italy | Mugello |
| 296 | 1992/5/31 | Ezio GIANOLA | 125 | Europe | Catalan |
| 297 | 1992/5/31 | Luca CADALORA | 250 | Europe | Catalan |
| 298 | 1992/6/14 | Mick DOOHAN | 500 | Germany | Hockenheim |
| 299 | 1992/6/27 | Ezio GIANOLA | 125 | Nederland | Assen |
| 300 | 1992/6/27 | Alex CRIVILLE | 500 | Nederland | Assen |
| 排名 | 日期 | 车手 | 赛事组别 | 国籍 | 赛道 |
|---|---|---|---|---|---|
| 301 | 1992/7/12 | Luca CADALORA | 250 | Hungary | hungaroring |
| 302 | 1992/7/19 | Ezio GIANOLA | 125 | France | Magny-Cours |
| 303 | 1992/8/2 | Fausto GRESINI | 125 | Great Britain | Donington Park |
| 304 | 1992/8/2 | Wayne GARDNER | 500 | Great Britain | Donington Park |
| 305 | 1992/8/23 | Dirk RAUDIES | 125 | Brazil | Interlagos |
| 306 | 1992/8/23 | Luca CADALORA | 250 | Brazil | Interlagos |
| 307 | 1992/9/6 | Jorge MARTINEZ | 125 | South Africa | Kyalami |
| 308 | 1993/3/28 | Dirk RAUDIES | 125 | Australia | Eastern Creek / Sydney |
| 309 | 1993/4/4 | Dirk RAUDIES | 125 | Malaysia | Shah Alam |
| 310 | 1993/4/4 | Nobuatsu AOKI | 250 | Malaysia | Shah Alam |
| 311 | 1993/4/18 | Dirk RAUDIES | 125 | Japan | Suzuka |
| 312 | 1993/5/2 | Kazuto SAKATA | 125 | Spain | Jerez |
| 313 | 1993/5/16 | Takeshi TSUJIMURA | 125 | Austria | Salzburgring |
| 314 | 1993/5/16 | Doriano ROMBONI | 250 | Austria | Salzburgring |
| 315 | 1993/6/13 | Dirk RAUDIES | 125 | Germany | Hockenheim |
| 316 | 1993/6/13 | Doriano ROMBONI | 250 | Germany | Hockenheim |
| 317 | 1993/6/13 | Daryl BEATTIE | 500 | Germany | Hockenheim |
| 318 | 1993/6/26 | Dirk RAUDIES | 125 | Nederland | Assen |
| 319 | 1993/6/26 | Loris CAPIROSSI | 250 | Nederland | Assen |
| 320 | 1993/7/4 | Noboru UEDA | 125 | Europe | Catalan |
| 321 | 1993/7/4 | Max BIAGGI | 250 | Europe | Catalan |
| 322 | 1993/7/18 | Dirk RAUDIES | 125 | San Marino | Mugello |
| 323 | 1993/7/18 | Loris CAPIROSSI | 250 | San Marino | Mugello |
| 324 | 1993/7/18 | Mick DOOHAN | 500 | San Marino | Mugello |
| 325 | 1993/8/1 | Dirk RAUDIES | 125 | Great Britain | Donington Park |
| 326 | 1993/8/22 | Kazuto SAKATA | 125 | Czech | Brno |
| 327 | 1993/9/5 | Dirk RAUDIES | 125 | Italy | Misano |
| 328 | 1993/9/12 | Dirk RAUDIES | 125 | United States | Laguna Seca |
| 329 | 1993/9/12 | Loris CAPIROSSI | 250 | United States | Laguna Seca |
| 330 | 1994/4/10 | Noboru UEDA | 125 | Malaysia | Shah Alam |
| 331 | 1994/4/10 | Mick DOOHAN | 500 | Malaysia | Shah Alam |
| 332 | 1994/4/24 | Takeshi TSUJIMURA | 125 | Japan | Suzuka |
| 333 | 1994/4/24 | Tadayuki OKADA | 250 | Japan | Suzuka |
| 334 | 1994/5/8 | Mick DOOHAN | 500 | Spain | Jerez |
| 335 | 1994/5/22 | Dirk RAUDIES | 125 | Austria | Salzburgring |
| 336 | 1994/5/22 | Loris CAPIROSSI | 250 | Austria | Salzburgring |
| 337 | 1994/5/22 | Mick DOOHAN | 500 | Austria | Salzburgring |
| 338 | 1994/6/12 | Dirk RAUDIES | 125 | Germany | Hockenheim |
